Rillet Supported Objects
Stacksync supports 17 objects from Rillet, covering core financial and operational data.
| Object | Incremental Sync | Historic Sync | Delete Detection |
|---|---|---|---|
| Account | β | β | β Every 1h |
| Subsidiary | β | β | β Every 1h |
| Tax Rate | β | β | β Every 1h |
| Customer | β | β | β |
| Vendor | β | β | β |
| Product | β | β | β Every 1h |
| Contract | β | β | β Every 1h |
| Invoice | β | β | β |
| Credit Memo | β | β | β |
| Bill | β | β | β |
| Journal Entry | β | β | β |
| Invoice Payment | β | β | β |
| Charge | β | β | β |
| Reimbursement | β | β | β |
| Bank Account | β | β | β Every 1h |
| Bank Transaction | β | β | β Every 4h |
| Custom Field | β | β | β |
If you have any questions or run into any blockers, reach out anytime at hello@stacksync.com and the Stacksync team will be happy to help.