
NetSuite SuiteAnalytics Connect
Read-only sync between NetSuite SuiteAnalytics and your other systems.
Stacksync lets you sync the following SuiteAnalytics objects:
Custom Objects
| Object | Read |
|---|---|
| All custom objects | β Supported |
Accounting Objects
| Object | Read |
|---|---|
| Nexus | β Supported |
| Tax Type | β Supported |
| Sales Tax Item | β Supported |
| Billing Schedule Customer Subsidiary Relationship | β Supported |
| Account | β Supported |
| Accounting Period | β Supported |
| Bin Transfer | β Supported |
| Currency Rate | β Supported |
| Price Level | β Supported |
| Term | β Supported |
| Subsidiary | β Supported |
Entity Objects
| Object | Read |
|---|---|
| Customer | β Supported |
| Vendor | β Supported |
| Vendor Category | β Supported |
| Contact | β Supported |
| Employee | β Supported |
| Other Name Category | β Supported |
| Vendor Subsidiary Relationship | β Supported |
| Lead | π Request Access |
Project Objects
| Object | Read |
|---|---|
| Project | β Supported |
| Project Status | β Supported |
| Project Task | β Supported |
| Job Type | β Supported |
| Task | π Request Access |
Transaction Objects
| Object | Read |
|---|---|
| Check | β Supported |
| Credit Card Charge | β Supported |
| Credit Card Refund | β Supported |
| Credit Memo | β Supported |
| Currency Revaluation | β Supported |
| Customer Deposit | β Supported |
| Customer Payment | β Supported |
| Customer Refund | β Supported |
| Deposit | β Supported |
| Deposit Application | β Supported |
| Estimate | β Supported |
| Expense Report | β Supported |
| Intercompany Journal Entry | β Supported |
| Advanced Intercompany Journal Entry | β Supported |
| Invoice | β Supported |
| Item Fulfillment | β Supported |
| Item Receipt | β Supported |
| Journal Entry | β Supported |
| Opportunity | β Supported |
| Purchase Order | β Supported |
| Sales Order | β Supported |
| Transfer | β Supported |
| Vendor Bill | β Supported |
| Vendor Credit | β Supported |
| Vendor Payment | β Supported |
CRM Objects
| Object | Read |
|---|---|
| Partner | β Supported |
| Customer Status | β Supported |
| Phone Call | β Supported |
| Support Case | β Supported |
| Calendar Event | β Supported |
| Note Type | β Supported |
| Task | β Supported |
| Message | β Supported |
| Contact Category | β Supported |
| Contact Role | β Supported |
| Customer Category | β Supported |
| Customer Message | β Supported |
Employee Objects
| Object | Read |
|---|---|
| Department | β Supported |
| Expense Category | β Supported |
| Job Status | β Supported |
| Classification | β Supported |
| Location | β Supported |
Communication Objects
| Object | Read |
|---|---|
| Case | π Request Access |
Saved Searches
| Object | Read |
|---|---|
| Saved Searches | β Supported |
System Objects
| Object | Read |
|---|---|
| Deleted Records | β Supported |
Published Reports (requires NetSuite SuiteProjects Pro)
| Object | Read |
|---|---|
| Published Reports | π Request Access |
Note: SuiteAnalytics provides read-only access to NetSuite's data warehouse. All objects are read-only as SuiteAnalytics is designed for business intelligence and reporting purposes.
Need to sync other objects? Email us at integrations@stacksync.com and we can add support for them in no time!